Home |  Cash Bids |  Futures Markets 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 433'0 435'0 428'2 429'0 -4'6 428'6s 06/20 Chart for @C5N
Sep 25 428'6 431'6 425'2 426'2 -3'4 425'4s 06/20 Chart for @C5U
Dec 25 444'0 447'0 441'0 442'0 -2'6 441'2s 06/20 Chart for @C5Z
Mar 26 459'0 462'0 456'4 457'4 -2'4 456'6s 06/20 Chart for @C6H
May 26 468'0 471'2 466'2 467'2 -2'2 466'4s 06/20 Chart for @C6K
Jul 26 474'0 477'4 472'6 473'2 -2'0 472'6s 06/20 Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1074'0 1080'4 1067'0 1067'2 -6'6 1068'0s 06/20 Chart for @S5N
Aug 25 1076'4 1082'4 1070'0 1071'4 -5'2 1071'4s 06/20 Chart for @S5Q
Sep 25 1061'0 1067'4 1052'6 1053'4 -7'2 1054'0s 06/20 Chart for @S5U
Nov 25 1068'4 1074'2 1059'4 1060'4 -7'4 1060'6s 06/20 Chart for @S5X
Jan 26 1081'4 1087'0 1073'6 1075'0 -6'4 1075'0s 06/20 Chart for @S6F
Mar 26 1089'0 1096'2 1084'6 1085'0 -5'2 1085'6s 06/20 Chart for @S6H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 25 2842 2859 2827 2845 - 8 2841s 06/20 Chart for @SM5N
Aug 25 2890 2902 2870 2887 - 9 2882s 06/20 Chart for @SM5Q
Sep 25 2918 2935 2903 2918 - 7 2915s 06/20 Chart for @SM5U
Oct 25 2933 2953 2919 2937 - 6 2932s 06/20 Chart for @SM5V
Dec 25 2983 3000 2964 2983 - 2 2981s 06/20 Chart for @SM5Z
Jan 26 3013 3025 2992 3010 - 2 3009s 06/20 Chart for @SM6F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Jun 25 225.000 225.700 222.300 223.225 - 1.275 223.025s 06/20 Chart for @LE5M
Aug 25 212.000 213.875 209.375 209.725 - 1.850 209.825s 06/20 Chart for @LE5Q
Oct 25 209.575 211.400 207.125 207.375 - 1.875 207.350s 06/20 Chart for @LE5V
Dec 25 210.000 211.950 208.075 208.200 - 1.575 208.325s 06/20 Chart for @LE5Z
Feb 26 209.875 211.625 208.075 208.200 - 1.550 208.350s 06/20 Chart for @LE6G
Apr 26 209.075 210.625 207.275 207.400 - 1.550 207.525s 06/20 Chart for @LE6J
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Sioux Center Delivery Cash   Basis    
 Corn New Crop '25    
  December '25    
 Soybeans June 25'    
  July 25'    
  New Crop '25    
Little Rock Delivery Cash   Basis    
 Corn New Crop '25    
  December '25    
 Soybeans June 25'    
  July 25'    
  New Crop '25    
Boyden Delivery Cash   Basis    
 Corn New Crop '25    
  December '25    
 Soybeans June 25'    
  July 25'    
  New Crop '25    
Ireton Delivery Cash   Basis    
 Corn New Crop '25    
  December '25    
 Soybeans June 25'    
  July 25'    
  New Crop '25    
Melvin Delivery Cash   Basis    
 Corn New Crop '25    
  December '25    
 Soybeans June 25'    
  July 25'    
  New Crop '25    
Sanborn Delivery Cash   Basis    
 Corn New Crop '25    
  December '25    
 Soybeans June 25'    
  July 25'    
  New Crop '25    
Ritter Delivery Cash   Basis    
 Corn New Crop '25    
  December '25    
 Soybeans June 25'    
  July 25'    
  New Crop '25    
Worthing Delivery Cash   Basis    
 Corn New Crop '25    
  December '25    
 Soybeans June 25'    
  July 25'    
  New Crop '25    
Alcester Delivery Cash   Basis    
 Corn New Crop '25    
  December '25    
 Soybeans June 25'    
  July 25'    
  New Crop '25    
Union Grove Delivery Cash   Basis    
 Soybeans June 25'    
  July 25'    
  New Crop '25    
McNally Delivery Cash   Basis    
 Corn New Crop '25    
  December '25    
Price as of 06/21/25 05:05AM CDT.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN