CornSC |  Futures Markets 
Futures Markets
   
Electronic Soybean Oil (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEAN OIL  May 25 @BO5K  49.91  49.85  49.86  48.38  48.85  -1.06  48.85s  1:17P Apr 29
SOYBEAN OIL  Jul 25 @BO5N  50.46  50.40  50.40  48.86  49.32  -1.13  49.33s  1:19P Apr 29
SOYBEAN OIL  Aug 25 @BO5Q  50.43  50.37  50.38  48.93  49.31  -1.10  49.33s  1:19P Apr 29
SOYBEAN OIL  Sep 25 @BO5U  50.29  50.19  50.22  48.87  49.19  -1.08  49.21s  1:19P Apr 29
SOYBEAN OIL  Oct 25 @BO5V  50.04  49.94  49.94  48.73  48.98  -1.04  49.00s  1:19P Apr 29
SOYBEAN OIL  Dec 25 @BO5Z  50.02  49.95  49.95  48.77  49.00  -1.00  49.02s  1:19P Apr 29
SOYBEAN OIL  Jan 26 @BO6F  49.97  49.79  49.83  48.77  48.96  -1.00  48.97s  1:19P Apr 29
SOYBEAN OIL  Mar 26 @BO6H  49.83  49.60  49.67  48.68  48.79  -1.01  48.82s  1:17P Apr 29
SOYBEAN OIL  May 26 @BO6K  49.78  49.49  49.52  48.61  48.77  -1.03  48.75s  1:15P Apr 29
SOYBEAN OIL  Jul 26 @BO6N  49.76  49.57  49.57  48.61  48.61  -1.02  48.74s  1:15P Apr 29
SOYBEAN OIL  Aug 26 @BO6Q  49.53  49.08  49.13  49.08  49.13  -1.01  48.52s  1:15P Apr 29
SOYBEAN OIL  Sep 26 @BO6U  49.25  48.60  48.60  48.60  48.60  -0.99  48.26s  1:15P Apr 29
SOYBEAN OIL  Oct 26 @BO6V  48.92  48.30  48.30  47.90  47.90  -0.99  47.93s  1:15P Apr 29
SOYBEAN OIL  Dec 26 @BO6Z  48.89  48.16  48.30  47.75  47.75  -1.01  47.88s  1:15P Apr 29
SOYBEAN OIL  Jan 27 @BO7F  48.89        42.61  -1.01  47.88s  1:15P Apr 29
SOYBEAN OIL  Mar 27 @BO7H  48.89        46.06  -1.00  47.89s  1:15P Apr 29
SOYBEAN OIL  May 27 @BO7K  48.94          -0.98  47.96s  1:15P Apr 29
SOYBEAN OIL  Jul 27 @BO7N  48.97          -0.96  48.01s  1:15P Apr 29
SOYBEAN OIL  Aug 27 @BO7Q  48.73          -0.95  47.78s  1:15P Apr 29
SOYBEAN OIL  Sep 27 @BO7U  48.62          -0.94  47.68s  1:15P Apr 29
SOYBEAN OIL  Oct 27 @BO7V  48.47          -0.95  47.52s  1:15P Apr 29
SOYBEAN OIL  Dec 27 @BO7Z  48.32          -0.94  47.38s  1:15P Apr 29
SOYBEAN OIL  Jul 28 @BO8N  48.21          -0.94  47.27s  1:15P Apr 29
SOYBEAN OIL  Oct 28 @BO8V  48.20          -0.94  47.26s  1:15P Apr 29
SOYBEAN OIL  Dec 28 @BO8Z  47.94          -0.94  47.00s  1:15P Apr 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEAN OIL (@BO5K)
Exchange:  CBOT
Last Trade:  48.85
Change:  -1.06
Bid:  48.99
Ask:  48.99
Today's High:  49.86
Today's Low:  48.38
Volume:  17,431
Open:  49.85
Settle:  48.85s
Prev:  49.91
Contract High: 
Contract Low: 
Updated:  Apr-29-2025
1:17:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
First Official Saltie Arrives in Duluth-Superior From Germany
Editorial Staff – 
Posted at Monday, April 28, 2025 9:20AM CDT
@BO5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN