Livestock Futures Overview
 
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 99.550 97.300 98.450s 0.000
Dec 101.900 100.100 100.650s - 0.675
Feb 102.475 100.800 101.650s - 0.200
Apr 103.650 102.000 103.125s 0.025
Jun 99.700 98.100 99.300s 0.200
Aug 99.200 98.000 99.200s 0.325
 
FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.700 114.075 114.175s - 0.575
Oct 115.775 114.800 115.075s - 0.425
Nov 116.375 115.350 116.025s - 0.250
Jan 115.650 114.700 115.500s - 0.275
Mar 114.900 114.300 114.900s - 0.025
Apr 114.850 114.300 114.700s 0.000
 
LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.550 76.700 77.200s 0.775
Dec 74.850 74.100 74.650s 0.500
Feb 77.650 76.900 77.625s 0.650
Apr 78.750 77.600 78.725s 0.950
May 82.200 81.325 82.200s 0.875
Jun 84.175 83.500 84.175s 0.525
 
PB - FROZEN PORK BELLIES - CME
  High Low Last Chg
Feb 105.300 105.300s 0.050
Mar 105.000s 0.000
 
DA - MILK CLASS III - CME
  High Low Last Chg
Sep 16.15 16.15 16.16s 0.03
Oct 15.63s - 0.02
 
BO - SOYBEAN OIL - CBOT
  High Low Last Chg
Sep 40.40 39.98 40.32s 0.66
Oct 40.53 40.06 40.47s 0.65
 
blog iconDTN Market Matters Blog
Informa: Sep Corn 164.8 bpa, Beans 44.1 bpa
Pat Hill – DTN Markets Blogger Bio
Posted at 10:41AM Fri 3, 2010