Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 23 @C3Z  468'2        469'2  0'0  468'2  1:15P Dec 07
CORN  Mar 24 @C4H  488'0  487'4  488'2  486'2  487'6  -0'2  488'0  8:36P Dec 07
CORN  May 24 @C4K  499'4  499'0  499'4  497'6  499'2  -0'2  499'4  8:33P Dec 07
CORN  Jul 24 @C4N  508'0  507'4  508'0  506'2  507'4  -0'4  508'0  8:33P Dec 07
CORN  Sep 24 @C4U  508'4  508'0  508'2  507'2  508'0  -0'4  508'4  8:25P Dec 07
CORN  Dec 24 @C4Z  513'2  512'6  513'4  512'0  513'0  -0'2  513'2  8:25P Dec 07
CORN  Mar 25 @C5H  523'2  522'4  523'2  522'4  523'2  0'0  523'2  7:03P Dec 07
CORN  May 25 @C5K  528'2        528'0  -0'2  528'2  1:19P Dec 07
CORN  Jul 25 @C5N  528'4  527'4  527'4  527'4  527'4  -1'0  528'4  7:39P Dec 07
CORN  Sep 25 @C5U  512'0        509'2  0'0  512'0  1:15P Dec 07
CORN  Dec 25 @C5Z  509'2  509'0  509'6  509'0  509'6  0'4  509'2  8:36P Dec 07
CORN  Jul 26 @C6N  525'2        523'0  0'0  525'2  1:15P Dec 07
CORN  Dec 26 @C6Z  501'2        502'0  0'0  501'2  1:15P Dec 07
National Corn Index (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
NATIONAL COR... Dec 23 @IC3Z  517'0          4'0  521'0s  2:06P Dec 07
NATIONAL COR... Jan 24 @IC4F  522'0          4'0  526'0s  2:06P Dec 07
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C3Z)
Exchange:  CBOT
Last Trade:  469'2
Change:  0'0
Bid:  464'6
Ask:  468'4
Today's High: 
Today's Low: 
Volume:  322
Open: 
Settle:  468'2
Prev:  468'2
Contract High: 
Contract Low: 
Updated:  Dec-07-2023
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USGC 2023-24 Corn Harvest Report Shows High Quality, Record Size Crop
Editorial Staff – 
Posted at Tuesday, December 5, 2023 10:20AM CST
@C3Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.