Home |  Cash Bids |  Futures Markets 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 429'4 435'2 429'2 433'0 3'6 431'4 07/03 Chart for @C5N
Sep 25 417'2 426'2 417'2 421'0 3'0 420'2 07/03 Chart for @C5U
Dec 25 433'0 442'2 432'6 437'2 3'6 437'0 07/03 Chart for @C5Z
Mar 26 448'0 457'2 448'0 453'2 4'4 452'6 07/03 Chart for @C6H
May 26 459'0 467'0 458'6 463'6 4'4 463'0 07/03 Chart for @C6K
Jul 26 466'4 474'4 466'2 471'2 4'2 470'4 07/03 Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1055'2 1061'4 1050'4 1055'2 4'6 1056'2 07/03 Chart for @S5N
Aug 25 1052'4 1064'2 1050'6 1054'2 0'6 1055'4 07/03 Chart for @S5Q
Sep 25 1039'0 1050'0 1036'4 1040'0 0'2 1041'2 07/03 Chart for @S5U
Nov 25 1046'4 1058'4 1044'2 1048'2 0'2 1049'2 07/03 Chart for @S5X
Jan 26 1060'2 1073'2 1059'0 1063'4 0'6 1064'4 07/03 Chart for @S6F
Mar 26 1072'6 1084'2 1070'6 1075'0 1'2 1076'0 07/03 Chart for @S6H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 25 2745 2768 2728 2739 14 2738 07/03 Chart for @SM5N
Aug 25 2768 2813 2762 2776 8 2774 07/03 Chart for @SM5Q
Sep 25 2808 2854 2804 2817 9 2817 07/03 Chart for @SM5U
Oct 25 2843 2889 2840 2855 12 2854 07/03 Chart for @SM5V
Dec 25 2905 2956 2905 2924 16 2922 07/03 Chart for @SM5Z
Jan 26 2944 2992 2941 2961 17 2959 07/03 Chart for @SM6F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 213.000 214.525 212.800 214.025 1.600 214.050s 07/03 Chart for @LE5Q
Oct 25 210.175 211.125 209.550 210.850 1.200 210.900s 07/03 Chart for @LE5V
Dec 25 210.500 211.525 209.975 211.225 1.125 211.250s 07/03 Chart for @LE5Z
Feb 26 210.675 211.450 210.250 211.375 1.100 211.400s 07/03 Chart for @LE6G
Apr 26 210.500 211.175 210.000 211.050 1.025 211.150s 07/03 Chart for @LE6J
Jun 26 203.300 203.875 202.900 203.750 0.775 203.850s 07/03 Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Sioux Center Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Little Rock Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Boyden Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Ireton Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Melvin Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Sanborn Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Ritter Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Worthing Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Alcester Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Union Grove Delivery Cash   Basis    
 Soybeans New Crop '25    
McNally Delivery Cash   Basis    
 Corn July '25    
Price as of 07/05/25 07:20AM CDT.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN