CornSC |  Futures Markets 
Futures Markets
   
Electronic Corn (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
CORN  Dec 24 @C4Z  415'6  416'0  423'4  415'0  423'2  7'2  423'0s  12:04P Nov 29
CORN  Mar 25 @C5H  428'0  428'0  433'6  427'2  433'2  5'0  433'0s  12:04P Nov 29
CORN  May 25 @C5K  435'2  434'4  440'4  434'4  439'6  4'4  439'6s  12:04P Nov 29
CORN  Jul 25 @C5N  438'4  438'4  442'6  437'2  442'2  3'6  442'2s  12:04P Nov 29
CORN  Sep 25 @C5U  425'6  425'6  428'2  424'0  428'2  2'2  428'0s  12:03P Nov 29
CORN  Dec 25 @C5Z  429'6  429'6  431'6  428'0  431'2  1'6  431'4s  12:04P Nov 29
CORN  Mar 26 @C6H  441'2  441'0  443'0  440'0  443'0  1'4  442'6s  12:04P Nov 29
CORN  May 26 @C6K  447'4  448'0  449'4  448'0  449'2  1'4  449'0s  12:04P Nov 29
CORN  Jul 26 @C6N  451'2  450'0  452'2  450'0  452'2  1'4  452'6s  12:01P Nov 29
CORN  Sep 26 @C6U  440'4        441'4  1'2  441'6s  12:01P Nov 29
CORN  Dec 26 @C6Z  441'4  441'2  442'0  440'0  442'0  0'6  442'2s  12:01P Nov 29
CORN  Jul 27 @C7N  456'4        462'0  0'6  457'2s  12:01P Nov 29
CORN  Dec 27 @C7Z  440'6        440'0  0'6  441'4s  12:01P Nov 29
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

CORN (@C4Z)
Exchange:  CBOT
Last Trade:  423'2
Change:  7'2
Bid:  420'0
Ask:  425'0
Today's High:  423'4
Today's Low:  415'0
Volume:  7,662
Open:  416'0
Settle:  423'0s
Prev:  415'6
Contract High: 
Contract Low: 
Updated:  Nov-29-2024
12:04:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
ILA Ends Contract Talks With USMX Over Contentious Issue of Automation
Editorial Staff – 
Posted at Monday, November 18, 2024 8:34AM CST
@C4Z
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN