Home |  Cash Bids |  Futures Markets 

Futures
@C - CORN - CBOT
Month Open High Low Last Change Close Time More
Jul 25 419'6 419'6 418'0 418'0 -2'0 420'0 10:05P Chart for @C5N
Sep 25 405'6 406'4 402'4 403'2 -2'6 406'0 10:06P Chart for @C5U
Dec 25 422'2 422'4 418'2 419'2 -2'6 422'0 10:06P Chart for @C5Z
Mar 26 438'0 438'2 434'2 434'6 -3'2 438'0 10:06P Chart for @C6H
May 26 448'6 449'0 445'2 445'6 -3'0 448'6 10:05P Chart for @C6K
Jul 26 457'0 457'2 453'4 454'0 -3'0 457'0 10:05P Chart for @C6N
@S - SOYBEANS - CBOT
Month Open High Low Last Change Close Time More
Jul 25 1027'2 1027'2 1027'2 1027'2 2'4 1024'6 10:06P Chart for @S5N
Aug 25 1032'0 1032'0 1029'6 1030'2 0'4 1029'6 10:06P Chart for @S5Q
Sep 25 1018'4 1019'6 1016'2 1016'6 -1'6 1018'4 10:06P Chart for @S5U
Nov 25 1027'0 1028'6 1024'6 1025'2 -2'0 1027'2 10:06P Chart for @S5X
Jan 26 1043'6 1043'6 1040'4 1040'4 -2'2 1042'6 10:06P Chart for @S6F
Mar 26 1055'2 1056'2 1053'0 1053'0 -2'4 1055'4 10:06P Chart for @S6H
@SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Close Time More
Jul 25 2690 - 2 2692 10:06P Chart for @SM5N
Aug 25 2737 2737 2711 2712 - 25 2737 10:06P Chart for @SM5Q
Sep 25 2790 2790 2753 2753 - 26 2779 10:06P Chart for @SM5U
Oct 25 2811 2811 2790 2790 - 21 2811 10:06P Chart for @SM5V
Dec 25 2887 2887 2854 2854 - 22 2876 10:06P Chart for @SM5Z
Jan 26 2912 2914 2892 2892 - 20 2912 10:06P Chart for @SM6F
@LE - LIVE CATTLE - CME
Month Open High Low Last Change Close Time More
Aug 25 212.025 213.625 210.450 210.750 - 3.125 210.750s 02:36P Chart for @LE5Q
Oct 25 208.175 209.650 207.075 207.650 - 2.375 207.800s 01:05P Chart for @LE5V
Dec 25 208.475 209.975 207.575 208.100 - 2.300 208.350s 03:11P Chart for @LE5Z
Feb 26 208.475 210.000 207.775 208.300 - 2.150 208.600s 01:05P Chart for @LE6G
Apr 26 208.475 209.825 207.675 208.225 - 2.050 208.500s 01:05P Chart for @LE6J
Jun 26 201.600 203.000 200.825 201.250 - 2.000 201.600s 01:05P Chart for @LE6M
My Custom Markets
Symbol Open High Low Last Change Close Time More


Local Cash Bids
Sioux Center Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Little Rock Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Boyden Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Ireton Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Melvin Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Sanborn Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Ritter Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Worthing Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Alcester Delivery Cash   Basis    
 Corn July '25    
 Soybeans New Crop '25    
Union Grove Delivery Cash   Basis    
 Soybeans New Crop '25    
McNally Delivery Cash   Basis    
 Corn July '25    
Price as of 07/01/25 10:17PM CDT.
Click to view more Cash Bids

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN