CornSC |  Futures Markets 
Futures Markets
   
Electronic Soybeans (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
SOYBEANS  May 25 @S5K  1015'4  1015'0  1018'0  1014'4  1015'6  0'2  1015'4  11:29P Mar 17
SOYBEANS  Jul 25 @S5N  1029'2  1029'0  1032'0  1028'4  1029'6  0'4  1029'2  11:24P Mar 17
SOYBEANS  Aug 25 @S5Q  1026'4  1026'4  1029'2  1026'4  1026'4  0'0  1026'4  11:19P Mar 17
SOYBEANS  Sep 25 @S5U  1013'4  1013'6  1016'0  1013'2  1013'6  0'2  1013'4  11:24P Mar 17
SOYBEANS  Nov 25 @S5X  1018'4  1018'6  1021'2  1017'6  1018'6  0'2  1018'4  11:19P Mar 17
SOYBEANS  Jan 26 @S6F  1031'0  1031'6  1033'2  1031'0  1031'2  0'2  1031'0  11:14P Mar 17
SOYBEANS  Mar 26 @S6H  1035'6  1037'0  1037'4  1035'6  1035'6  0'0  1035'6  11:14P Mar 17
SOYBEANS  May 26 @S6K  1042'6  1044'4  1044'4  1043'2  1043'2  0'4  1042'6  8:33P Mar 17
SOYBEANS  Jul 26 @S6N  1051'0  1052'4  1052'4  1051'0  1051'0  0'0  1051'0  8:35P Mar 17
SOYBEANS  Aug 26 @S6Q  1046'6        1047'6  0'0  1046'6  1:15P Mar 17
SOYBEANS  Sep 26 @S6U  1030'0        1031'4  1'4  1030'0  1:19P Mar 17
SOYBEANS  Nov 26 @S6X  1028'0  1028'0  1028'0  1028'0  1028'0  0'0  1028'0  10:08P Mar 17
SOYBEANS  Jan 27 @S7F  1038'6        1041'0  0'0  1038'6  1:15P Mar 17
SOYBEANS  Mar 27 @S7H  1039'6          0'0  1039'6  1:15P Mar 17
SOYBEANS  May 27 @S7K  1045'2        1048'2  0'0  1045'2  1:15P Mar 17
SOYBEANS  Jul 27 @S7N  1052'4        1065'4  0'0  1052'4  1:15P Mar 17
SOYBEANS  Aug 27 @S7Q  1051'2          0'0  1051'2  1:15P Mar 17
SOYBEANS  Sep 27 @S7U  1037'0          0'0  1037'0  1:15P Mar 17
SOYBEANS  Nov 27 @S7X  1039'6        1030'0  0'0  1039'6  1:15P Mar 17
SOYBEANS  Jul 28 @S8N  1059'4          0'0  1059'4  1:15P Mar 17
SOYBEANS  Nov 28 @S8X  1036'0        1025'0  0'0  1036'0  1:15P Mar 17
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

SOYBEANS (@S5K)
Exchange:  CBOT
Last Trade:  1015'6
Change:  0'2
Bid:  1015'6
Ask:  1016'0
Today's High:  1018'0
Today's Low:  1014'4
Volume:  80,925
Open:  1015'0
Settle:  1015'4
Prev:  1015'4
Contract High: 
Contract Low: 
Updated:  Mar-17-2025
11:29:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
USTR Proposed Fees on Chinese Ships Will Harm US Maritime, Ag Industries
Editorial Staff – 
Posted at Monday, March 17, 2025 8:43AM CDT
@S5K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN