CornSC |  Futures Markets 
Futures Markets
   
Electronic SRW Wheat (CBOT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
WHEAT  May 24 @W4K  585'0  580'2  582'2  579'0  582'2  -3'4  581'4s  1:15P May 01
WHEAT  Jul 24 @W4N  603'2  604'2  608'6  593'4  599'4  -4'0  599'2s  1:19P May 01
WHEAT  Sep 24 @W4U  622'2  622'6  627'2  614'0  619'2  -3'2  619'0s  1:19P May 01
WHEAT  Dec 24 @W4Z  648'6  649'0  653'0  641'4  645'6  -3'0  645'6s  1:19P May 01
WHEAT  Mar 25 @W5H  670'0  670'0  673'6  663'6  667'2  -2'6  667'2s  1:17P May 01
WHEAT  May 25 @W5K  681'0  681'4  682'6  676'0  679'0  -1'4  679'4s  1:17P May 01
WHEAT  Jul 25 @W5N  681'2  683'2  683'4  677'6  682'0  0'6  682'0s  1:19P May 01
WHEAT  Sep 25 @W5U  688'6  690'0  691'2  685'0  691'2  2'0  690'6s  1:15P May 01
WHEAT  Dec 25 @W5Z  702'4  702'6  704'6  697'4  704'2  2'2  704'6s  1:15P May 01
WHEAT  Mar 26 @W6H  710'6        707'0  2'4  713'2s  1:15P May 01
WHEAT  May 26 @W6K  709'0          2'4  711'4s  1:15P May 01
WHEAT  Jul 26 @W6N  675'4        667'2  2'4  678'0s  1:15P May 01
Electronic KC HRW Wheat (KCBT)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED WIN... May 24 @KW4K  622'6  619'4  628'0  617'0  617'0  2'6  625'4s  1:15P May 01
HARD RED WIN... Jul 24 @KW4N  635'2  634'2  636'6  622'6  625'2  -10'2  625'0s  1:19P May 01
HARD RED WIN... Sep 24 @KW4U  648'0  646'6  649'2  636'0  638'2  -9'4  638'4s  1:19P May 01
HARD RED WIN... Dec 24 @KW4Z  668'6  666'2  670'0  657'6  659'0  -9'2  659'4s  1:19P May 01
HARD RED WIN... Mar 25 @KW5H  683'6  683'2  683'6  673'4  675'2  -8'2  675'4s  1:19P May 01
HARD RED WIN... May 25 @KW5K  689'2  688'0  689'2  680'4  682'2  -6'6  682'4s  1:16P May 01
HARD RED WIN... Jul 25 @KW5N  679'6  678'4  678'4  673'0  673'0  -4'4  675'2s  1:15P May 01
HARD RED WIN... Sep 25 @KW5U  683'0  679'2  681'2  676'6  676'6  -3'6  679'2s  1:15P May 01
HARD RED WIN... Dec 25 @KW5Z  692'6  690'0  690'0  690'0  690'0  -3'0  689'6s  1:15P May 01
HARD RED WIN... Mar 26 @KW6H  694'6        685'0  -3'0  691'6s  1:15P May 01
HARD RED WIN... May 26 @KW6K  700'2          -3'0  697'2s  1:15P May 01
HARD RED WIN... Jul 26 @KW6N  659'0        665'0  -3'0  656'0s  1:15P May 01
Spring Wheat (MGE)
Contract Sym Prev  Open  High  Low  Last Trade  Chg  Settle  Last Update
HARD RED SPR... May 24 @MW4K  710'2  707'6  707'6  707'6  707'6  -7'6  702'4s  1:30P May 01
HARD RED SPR... Jul 24 @MW4N  704'2  701'4  704'6  698'4  701'4  -2'0  702'2s  1:30P May 01
HARD RED SPR... Sep 24 @MW4U  709'6  708'0  710'2  704'0  707'2  -2'0  707'6s  1:30P May 01
HARD RED SPR... Dec 24 @MW4Z  722'2  719'4  722'2  716'2  718'6  -3'0  719'2s  1:30P May 01
HARD RED SPR... Mar 25 @MW5H  732'0  730'0  731'4  728'0  730'6  -2'0  730'0s  1:30P May 01
HARD RED SPR... May 25 @MW5K  732'2        735'0  1'0  733'2s  1:30P May 01
HARD RED SPR... Jul 25 @MW5N  719'0  725'0  725'0  725'0  725'0  4'6  723'6s  1:30P May 01
HARD RED SPR... Sep 25 @MW5U  694'6        689'4  2'4  697'2s  1:30P May 01
HARD RED SPR... Dec 25 @MW5Z  689'6        685'0  2'4  692'2s  1:30P May 01
HARD RED SPR... Mar 26 @MW6H                 
Click the name to show chart below.
Back to Futures Markets List
Quick Quote
Enter a symbol below
Symbol Lookup

WHEAT (@W4K)
Exchange:  CBOT
Last Trade:  582'2
Change:  -3'4
Bid:  561'0
Ask:  617'0
Today's High:  582'2
Today's Low:  579'0
Volume:  505
Open:  580'2
Settle:  581'4s
Prev:  585'0
Contract High: 
Contract Low: 
Updated:  May-01-2024
1:15:00PM
Delay Time:  10 Minutes

blog iconDTN Market Matters Blog
2024 Planting Season Has Been Early for Many Midwest Farmers: Part 2
Editorial Staff – 
Posted at Tuesday, April 30, 2024 6:58AM CDT
@W4K
 
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN